Meeting agenda of T-CAP 2013
June 22, Saturday
Opening remarks (9:00-9:10)
Hiroyuki Isayama
Session 1(9:10~10:30): Current status in CBD stone management
Moderator: Ichiro Yasuda, Hsiu-Po Wang
EST, history and current status (10min+5min) | Kiyohito Tanaka |
---|---|
EPBD, short & long term results (10min+5min) | Takeshi Tsujino |
Meta-analysis: dilation duration of EPBD (10min+5min) | Wei-Chih Liao |
EPLBD, current status (10min+5min) | James Lau |
Discussion: 10min | Discusser: K Hanada H Kawakami H Kogure C Khor DK Lee R Rerknimitr |
Session 2 (10:30~11:50): New paradigm for distal stenting
Moderator: Sundeep Lakhtakia, Keiji Hanada
Large diameter covered metallic stent (10min+5min) | Tsuyoshi Mukai |
---|---|
Drug eluting stent (10min+5min) | Dong Ki Lee |
Anti-reflux stent (10min+5min) | Tsuyoshi Hamada |
Benign biliary stricture (10min+5min) | Sundeep Lakhtakia |
Discussion: 10min | Discusser: I Maetani N Yamamoto F Itokawa M Kitano H Isayama K Tanaka HP Wang JH Moon N Reddy |
FUJIFILM Corporation Luncheon Seminar (12:00-13:10)
Moderator: Hsiu-Po Wang
Benign strictue management with fully-covered SEMS | Rungsun Rerknimitr |
---|---|
New diagnositic strategies for early pancreatic cancer | Keiji Hanada |
Session 3 (13:15~14:30): Technical discussion session "Details of EUS-BD"
Moderator: Masayuki Kitano, Hiroyuki Isayama
Techniques for EUS-BD (10min+5min) | Kazuo Hara |
---|---|
Stent selection for EUS-BD (10min+5min) | Yousuke Nakai |
Trouble Shooting for EUS-BD (10min+5min) | Mark Giovannini |
Discussion: 15min | Discusser: A Irisawa T Iwashita K Ito H Kawakami H Ishiwatari T Ratanachu-ek S Varadalajule R Rerknimitr SS Lee |
Session 4 (14:30~15:30): Current status in pancreatic pseudo-cyst management
Moderator: Christopher Khor, Thawee Ratanachu-ek,
Japanese multicenter study of necrosectomy (10min+5min) | Ichiro Yasuda |
---|---|
Covered metallic stent for PCD and necrosectomy (10min+5min) | Natsuyo Yamamoto |
State of art (15min+5min) | Nageshwar Reddy |
Discussion: 10min | Discusser: T Itoi M Kitano A Irisawa H Sakamoto S Lakhtakia DW Seo R Ponnudurai Tiing Leong Ang WC Liao |
Coffee break (15:30~15:45)
Session 5 (15:45~17:30): Interventional EUS
Moderator: Atsushi Irisawa, Jong Ho Moon
EUS-guided pancreatic ductal drainage (10min+5min) | Fumihide Itokawa |
---|---|
EUS-guided gallbladder drainage (10min+5min) | Hiroki Sakamoto |
EUS-guided celiac plexus neurolysis (10min+5min) | Hirotoshi Ishiwatari |
EUS-guided treatment for pancreatic tumor (10min+5min) | Dong Wang Seo |
Discussion: 10min | Discusser: M Kitano Y Nakai K Hara M Giovannini R Ponnudurai T Ratanachu-ek S Varadarajulu SS Lee |
Session 6(17:30~18:30): Free paper session (Each paper: 6min+2min)
Moderator: James Lau, Yousuke Nakai
1.Pancreatic cystic lesion containing microcystic component can be diagnosed correctly by endoscopic ultrasound-guided fine needle aspiration | Tsuyoshi Hayashi |
---|---|
2.Performance of Procore Needle (19 Gauge and 22 Gauge) for Endoscopic Ultrasound Fine Needle Biopsy | Chai Soon Ngiu |
3.Can Early Double Guidewire Technique Facilitate Common Bile Duct Cannulation and Reduce Post ERCP Pancreatitis? -Results of a Multicenter Prospective Randomized Controlled Trial: EDUCATION Trial- | Naoki Sasahira |
4.Comparison of the safety profiles of endoscopic papillary balloon dilation and sphincterotomy in young patients with CBD stones and gallstones | Hyun Jong Choi |
5. Non-fluoroscopic common bile duct stenting for prompt symptomatic relief for choledocholithiasis during pregnancy | Cheuk-Kay Sun |
6. A Comparison Of Biliary Stent In Pancreatic Cancer Patients With Malignant Biliary Obstruction During Neoadjuvant Chemoradiotherapy : Plastic VS Metallic stent. | Hiroyuki Inoue |
Discusser: M Shimatani, T Tsujino, M Kuwatani, S Lakhtakia, C Khor,Tiing Leong Ang |
TaeWoong & CMI Satellite symposium (18:30~19:45):
Moderator: Dong Wan Seo, Iruru Maetani
Progress on pancreatic endotherapy | Nageshwar Reddy |
---|---|
Place of hepaticogastrostomy guided by EUS for biliary drainage | Marc Giovannini |
TaeWoong & CMI Dinner Party (19:45~21:00)